Rates
Every Motopark price in one place
Every Motopark price in one place: day rides, memberships, camps, rentals, lessons, camping, rooms and storage at our track in Chatsworth, Ontario. They come from our booking system and our price list. Taxable prices are shown + HST. Riding your own bike? You need a membership; renters don't.
What does everything cost at Motopark?
Here’s every price we charge, grouped the way you’d plan a visit: riding, camps, rentals, lessons, then camping, rooms and storage.
| Pass | Price | Best for |
|---|---|---|
| Day rides & memberships | ||
| Day ride | $39.82 + HST per rider, per day | Riding a few times a year |
| Day ride membership | Sale price $38.94 |
Pay-as-you-go riders |
| 5-ride pass | Sale price $166.37 |
Riders here 4–10 days a season |
| Individual membership | Sale price $407.08 |
Riders here more than about 12 days a season |
| Family membership | Sale price $884.95 |
Families riding together all season |
| Each extra family member | $221.24 + HST per extra family member | |
| Camps | ||
| MP Camp (5 days, your own bike) | Sale price $840 |
|
| MP Camp deposit | $200 per rider, per week | |
| MP Camp — single day | $221.24 + HST per rider, per day | |
| Rental bike for the camp week — Yamaha TT-R (beginner) | $900 + HST per bike, per camp week | |
| Rental bike for the camp week — Yamaha YZ (experienced) | $1,000 + HST per bike, per camp week | |
| Gear rental for the camp week | $50 + HST per rider, per week | |
| Tyke Camp, 4 days (ages 4–6; brand-new 7s welcome) | Sale price $560 |
|
| Vet & Racer Camp (2 days) | Sale price $280 |
|
| MPA Motocross Academy — all six weeks | $5,850 + HST for all six weeks | |
| MPA deposit | $200 per week | |
| MPA by the week (fewer than six weeks) | Sale price $860 |
|
| Rentals | ||
| Trail bike rental (Yamaha TT-R) — per hour | $85 + HST per hour | |
| Race bike rental (Yamaha YZ) — per hour | $110.62 + HST per hour | |
| Gear rental — per day | $45 + HST per day | |
| Boots only, per day | $22.12 + HST per day | |
| Rental track pass | $17.70 + HST per day | |
| Trail bike package — 1 hour (bike, gear, day pass, fuel) | $147.70 + HST per rider | |
| Trail bike package — 2 hours | $232.70 + HST per rider | |
| Trail bike package — 3 hours | $317.70 + HST per rider | |
| Trail bike package — full day | $362.70 + HST per rider | |
| Trail bike package — 1 hour + 1-hour lesson | $218.50 + HST per rider | |
| Trail bike package — 2 hours + 2-hour lesson | $343.32 + HST per rider | |
| Race bike package — 1 hour (bike, gear, day pass, fuel) | $173.32 + HST per rider | |
| Race bike package — 2 hours | $283.94 + HST per rider | |
| Race bike package — 3 hours | $394.56 + HST per rider | |
| Race bike package — full day | $412.70 + HST per rider | |
| Race bike package — 1 hour + 1-hour lesson | $244.12 + HST per rider | |
| Race bike package — 2 hours + 2-hour lesson | $394.56 + HST per rider | |
| Lessons | ||
| Private lesson — 1 hour | $70.80 + HST per rider | |
| Private lesson — 2 hours | $110.62 + HST per rider | |
| 10-hour lesson pack, in 2-hour lessons | $530.97 + HST per rider | |
| Camping | ||
| Primitive camping — per night | $26.55 + HST per vehicle, per night | |
| Primitive camping — per month | $353.98 + HST per vehicle, a month | |
| Primitive camping — season | Sale price $720 |
|
| Primitive camping, season — extra passenger vehicle | $200 + HST per extra vehicle, a season | |
| Serviced site — per day, when one is free | $44.25 + HST per day | |
| Serviced site — per month, when one is free | $486.73 + HST a month | |
| RV pump-out — black water | $53.10 + HST per pump-out | |
| Serviced site, 15 amp — season | $1,800 + HST a season | |
| RV pump-out — grey water | $35.40 + HST per pump-out | |
| Serviced site, 30 amp — season | $2,150 + HST a season | |
| Extra-wide serviced site — season | $2,700 + HST a season | |
| Rooms | ||
| Hotel-style room (rooms 1 and 2) | $115 + HST per night | |
| Family room with kitchen (room 3) | $115 + HST per night | |
| Bunkhouse room (rooms 4 and 5) | $100 + HST per night | |
| Storage | ||
| Winter trailer storage | $420.35 + HST a winter | |
| Trailer storage outside — per month | $150.44 + HST a month | |
| Trailer storage outside — a season | $331.86 + HST a season | |
| Motorcycle storage inside — per month | $53.10 + HST a month | |
| Motorcycle storage inside — a season | $309.73 + HST a season | |
| Small self-storage | $60 + HST each | |
| Racing | ||
| MP Cup entry — first class (2027) | $70.80 + HST per rider, all three motos | |
| MP Cup entry — second class (2027) | $57.52 + HST per rider, all three motos | |
| MP Cup entry — third class (2027) | $35.40 + HST per rider, all three motos | |
| MP Cup short track entry — first class (2027) | $57.52 + HST per rider, all three motos | |
| MP Cup short track entry — second class (2027) | $44.25 + HST per rider, all three motos | |
| MP Cup short track entry — third class (2027) | $22.12 + HST per rider, all three motos | |
| Huckabucka Slam entry — first class, online (2027 plan) | $70.80 + HST per rider, online | |
| Huckabucka Slam entry — second class, online (2027 plan) | $57.52 + HST per rider, online | |
| Huckabucka Slam entry — third class, online (2027 plan) | $39.82 + HST per rider, online | |
| Huckabucka Slam short loop entry — first class (2027 plan) | $57.52 + HST per rider, online | |
| Huckabucka Slam short loop entry — second class (2027 plan) | $39.82 + HST per rider, online | |
| Huckabucka track entry — first class (2027 plan) | $75.22 + HST per entry | |
| Huckabucka track entry — second class (2027 plan) | $61.95 + HST per entry | |
| Huckabucka pit bike entry (2027 plan) | $8.85 + HST per entry | |
| Huckabucka mechanical bull ride (2027 plan) | $4.42 + HST per ride | |
| Late or paper entry at the track (2027 plan) | $4.42 + HST per class | |
| Transponder rental — race weekend (2027 plan) | $44.25 + HST per weekend | |
| Transponder not returned or not working (2027 plan) | $353.98 + HST per transponder | |
| Race weekend admission — adult, weekend (2027 plan) | $22.12 + HST per adult, for the weekend | |
| Race weekend admission — adult, one day (2027 plan) | $13.27 + HST per adult, one day | |
| Race weekend admission — 12 and under (2027 plan) | $13.27 + HST per child, for the weekend | |
| Race weekend admission — 12 and under, one day (2027 plan) | $8.85 + HST per child, one day | |
| Name and number jersey printing — one colour (2027 plan) | $30.97 + HST per jersey | |
| Name and number jersey printing — two colours (2027 plan) | $48.67 + HST per jersey | |
| Extras | ||
| Camp fuel package — small frame | $75 + HST per camp week | |
| Camp fuel package — medium frame | $95 + HST per camp week | |
| Camp fuel package — large frame | $120 + HST per camp week | |
| MotoMech daily maintenance (camp week) | $220 + HST per camp week | |
| MotoMech daily maintenance + daily wash (camp week) | $290 + HST per camp week | |
| Camp photo package | $70 + HST per rider | |
| Parent meals at MP Camp | $30 + HST per person, per day (breakfast, lunch and dinner) | |
| Camp T-shirt | $40 + HST each | |
| Tyke Camp parent meal plan | $26.55 + HST per parent, per day | |
| Camp pillowcase | $15 + HST each | |
| MP gift card | Sale price $45 |
|
What should I know before I book?
Four things: HST, the membership rule, camping, and where these prices come from.
- HST: taxable prices are shown + HST. Ontario’s 13% HST is added at checkout; the final total includes it.
- Riding your own bike? You need a membership. The cheapest way in is the day ride membership, then a day ride each time you ride. Renters don’t need one, and a 2-hour lesson on your own bike covers that day. Compare memberships and passes.
- Camping is first come, first served on our primitive sites: pay at the gate or the café, and if you arrive late, check in the next morning. Winter trailer storage is for Motopark members. Camping at the track and trailer storage have the details.
- Where they come from: our booking system and our price list.
Where are the details for each?
Each program has its own page with what’s included, dates and how to book.
- Ride: day rides and practice days, memberships and passes
- Camps: MP Camp, Tyke Camp, Vet & Racer Camp, MPA Motocross Academy
- Rent and learn: dirt bike rentals, motocross lessons
- Stay: camping, rooms, trailer storage
- Gifts: MP gift cards and current offers